Yachts
Travel Sail acts as an agent in Greece for individual yacht owners and yachting companies.
| Boat Type | Year | Meters | Cabins | WCs |
Periods |
||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||||
| ___________________________________________________________________________________ | |||||||||
|
|
Bavaria 35 Cruiser | 2009 | 10.76 | 3 | 1 | ||||
| Bavaria 38 Cruiser | 2008 | 11.72 | 3 | 1 | 2000 | 1550 | 1400 | 1100 | |
| Bavaria 39 Cruiser | 2006 | 11.99 | 2 | 1 | 2200 | 1750 | 1450 | 1100 | |
| Bavaria 39 Cruiser | 2007 | 12.14 | 3 | 1 | |||||
| Bavaria 40 | 2001 | 12.48 | 3 | 1 | 2000 | 1450 | 1200 | 1000 | |
| Bavaria 40 Cruiser | 2008 | 11.99 | 3 | 2 | |||||
| Bavaria 44 | 2003 | 13,95 | 4 | 2 | 2600 | 2200 | 1800 | 1400 | |
| Bavaria 46 Cruiser | 2006 | 14.40 | 4 | 2 | 3100 | 2500 | 2100 | 1750 | |
| Bavaria 46 Cruiser | 2005 | 14.40 | 4 | 2 | 2500 | 2200 | 1900 | 1500 | |
| |
Bavaria 47 Cruiser | 2010 | 14.49 | 4 | 2 | 3400 | 2700 | 2300 | 1750 |
| |
Bavaria 50 | 2003 | 15.43 | 3 +2 | 3 | 2500 | 2100 | 1800 | 1800 |
| Beneteau Cyclades 43.4 | 2006 | 13.26 | 4 | 2 | 2400 | 2200 | 2000 | 1750 | |
| Beneteau Cyclades 50.5 | 2009 | 15.62 | 5 | 3 | |||||
| Beneteau Cyclades 50.5 | 2007 | 15.62 | 5 | 3 | 4150 | 3300 | 3000 | 2350 | |
| Harmony 47 | 2006 | 14.39 | 4 | 2 | |||||
| Jeanneau Sun Odyssey 37.1 | 2010 | 11.20 | 3 | 2 | |||||
| Oceanis 40 | 2009 | 12.17 | 3 | 2 | 1800 | 1650 | 1450 | 1300 | |
| Fountaine Pajot - Bahia 46 | 2002 | 14.30 | 4+2 | 4 | 3900 | 3350 | 3000 | 2400 | |
| Lagoon 400 | 2011 | 11.97 | 4+2 | 4 | 4000 | 3500 | 3100 | 2500 | |
| Lagoon 44 | 2008 | 13.61 | 4+1 | 6900 | 6300 | 5600 | 4400 | ||
| Power Boat | 17 | 11000 | 9000 | 7700 | 7000 | ||||
Period A: 28/07 - 25/08
Period B: 23/06 - 28/07 & 25/08 - 22/09
Period C: 28/04 - 26/05 & 22/09 - 13/10
Period D: Before 28/04 & after 13/10
EXTRAS
SKIPPER : 110-140 euros/day
HOSTESS :130 euros/day
COOK : 130 euros/day



